Ermis - Arte
Available
Technical Characteristics
| Total heat output | 8 kW |
|---|---|
| Overall performance | 77 % |
| Hourly fuel consumption | 2.4 Kg/h |
| Performance range | 5.2 - 13.1 kW min-max |
| Heated area | 35 - 95 m2 min-max |
| CO emissions (with 13% O2 supply) | 0.229 % |
| Device dimensions (WxDxH) | 48/42/90 cm |
| Combustion space dimensions (WxDxH) | 33/29/41 cm |
| Weight | 79 Kg |
Description
- > Large ceramic glass 800oC
> Adjustable air curtain, adjustable primary and secondary air
> Combustion area with vermiculite
> With upper flue
> Stainless steel handles
> Possibility of installing a hot air set
> The sides are optional and available in various colors
THE PRICE DOES NOT INCLUDE VAT.



